Opening Paperstreak

Physics past papers › Topics

Oscilloscope (CRO) past paper questions

Physics 9702 · Waves. Reading frequency and amplitude from the time-base and y-gain

In Cambridge A Level Physics 9702, Oscilloscope (CRO) came up in 51 of the 140 papers on Paperstreak, for about 1 marks a paper when it does. It last came up in May/June 2025.

Often set with Wave equation, Doppler effect for sound, Wave terms and phase difference, Intensity.

54 questions, newest first

  1. 9702/13/M/J/25 Question 26 · 1 mark
  2. 9702/21/M/J/25 Question 5 part (b(i)) · 2 marks
  3. 9702/12/O/N/24 Question 27 · 1 mark
  4. 9702/13/M/J/24 Question 22 · 1 mark
  5. 9702/12/F/M/24 Question 25 · 1 mark
  6. 9702/22/F/M/24 Question 5 part (c) · 3 marks
  7. 9702/11/M/J/23 Question 20 · 1 mark
  8. 9702/12/M/J/23 Question 20 · 1 mark
  9. 9702/23/M/J/23 Question 4 parts (b(i)) (b(ii)) · 3 marks
  10. 9702/22/F/M/23 Question 5 part (a(i)) · 2 marks
  11. 9702/13/M/J/22 Question 23 · 1 mark
  12. 9702/12/F/M/22 Question 21 · 1 mark
  13. 9702/11/O/N/21 Question 4 · 1 mark
  14. 9702/12/O/N/21 Question 4 · 1 mark
  15. 9702/13/O/N/21 Question 4 · 1 mark
  16. 9702/11/M/J/21 Question 4 · 1 mark
  17. 9702/12/M/J/21 Question 23 · 1 mark
  18. 9702/13/M/J/21 Question 24 · 1 mark
  19. 9702/11/O/N/20 Question 4 · 1 mark
  20. 9702/13/O/N/20 Question 24 · 1 mark
  21. 9702/23/O/N/20 Question 5 parts (a(i)) (a(iii)) · 3 marks
  22. 9702/11/M/J/20 Question 4 · 1 mark
  23. 9702/12/M/J/20 Question 23 · 1 mark
  24. 9702/12/F/M/20 Question 4 · 1 mark
  25. 9702/12/F/M/20 Question 23 · 1 mark
  26. 9702/12/O/N/19 Question 22 · 1 mark
  27. 9702/13/O/N/19 Question 23 · 1 mark
  28. 9702/22/O/N/19 Question 5 part (b) · 2 marks
  29. 9702/11/M/J/19 Question 4 · 1 mark
  30. 9702/12/M/J/19 Question 28 · 1 mark
  31. 9702/13/M/J/19 Question 23 · 1 mark
  32. 9702/21/M/J/19 Question 5 part (b) · 2 marks
  33. 9702/11/O/N/18 Question 23 · 1 mark
  34. 9702/13/O/N/18 Question 23 · 1 mark
  35. 9702/12/M/J/18 Question 23 · 1 mark
  36. 9702/13/M/J/18 Question 22 · 1 mark
  37. 9702/12/F/M/18 Question 6 · 1 mark
  38. 9702/12/F/M/18 Question 25 · 1 mark
  39. 9702/22/F/M/18 Question 4 part (b(ii)) · 2 marks
  40. 9702/12/O/N/17 Question 5 · 1 mark
  41. 9702/13/O/N/17 Question 24 · 1 mark
  42. 9702/23/O/N/17 Question 4 part (b) · 3 marks
  43. 9702/11/M/J/17 Question 24 · 1 mark
  44. 9702/13/M/J/17 Question 23 · 1 mark
  45. 9702/22/M/J/17 Question 5 part (c(i)) · 2 marks
  46. 9702/12/F/M/17 Question 4 · 1 mark
  47. 9702/11/O/N/16 Question 5 · 1 mark
  48. 9702/12/O/N/16 Question 4 · 1 mark
  49. 9702/13/O/N/16 Question 5 · 1 mark
  50. 9702/21/O/N/16 Question 4 part (b) · 2 marks
  51. 9702/23/O/N/16 Question 4 part (b) · 2 marks
  52. 9702/12/M/J/16 Question 4 · 1 mark
  53. 9702/12/M/J/16 Question 22 · 1 mark
  54. 9702/13/M/J/16 Question 5 · 1 mark

More in Waves: Wave terms and phase difference, Wave equation, Intensity, Transverse and longitudinal waves, Doppler effect for sound, Electromagnetic spectrum, Polarisation.

Questions and mark schemes from Cambridge International past papers. Paperstreak isn't affiliated with Cambridge.