Electromagnetic spectrum past paper questions
Physics 9702 · Waves. Regions and their wavelengths, all travelling at c
In Cambridge A Level Physics 9702, Electromagnetic spectrum came up in 65 of the 140 papers on Paperstreak, for about 1 marks a paper when it does. It last came up in May/June 2025.
Often set with Wave equation, Diffraction grating, Two-source interference experiments, Double slit.
70 questions, newest first
- 9702/11/M/J/25 Question 27 · 1 mark
- 9702/13/M/J/25 Question 27 · 1 mark
- 9702/12/F/M/25 Question 22 · 1 mark
- 9702/12/F/M/25 Question 23 · 1 mark
- 9702/11/O/N/24 Question 25 · 1 mark
- 9702/12/O/N/24 Question 25 · 1 mark
- 9702/13/O/N/24 Question 25 · 1 mark
- 9702/13/M/J/24 Question 25 · 1 mark
- 9702/22/M/J/24 Question 6 part (b(i)) · 1 mark
- 9702/22/F/M/24 Question 5 part (b) · 1 mark
- 9702/11/O/N/23 Question 23 · 1 mark
- 9702/12/O/N/23 Question 23 · 1 mark
- 9702/13/O/N/23 Question 1 · 1 mark
- 9702/23/O/N/23 Question 5 part (b(ii)) · 1 mark
- 9702/11/M/J/23 Question 23 · 1 mark
- 9702/12/M/J/23 Question 23 · 1 mark
- 9702/13/M/J/23 Question 23 · 1 mark
- 9702/21/M/J/23 Question 5 part (a(i)) · 1 mark
- 9702/12/F/M/23 Question 23 · 1 mark
- 9702/11/O/N/22 Question 25 · 1 mark
- 9702/12/O/N/22 Question 25 · 1 mark
- 9702/13/O/N/22 Question 24 · 1 mark
- 9702/11/M/J/22 Question 25 · 1 mark
- 9702/12/M/J/22 Question 25 · 1 mark
- 9702/13/M/J/22 Question 26 · 1 mark
- 9702/23/M/J/22 Question 5 part (b(ii)) · 1 mark
- 9702/12/F/M/22 Question 23 · 1 mark
- 9702/11/O/N/21 Question 25 · 1 mark
- 9702/12/O/N/21 Question 26 · 1 mark
- 9702/13/O/N/21 Question 26 · 1 mark
- 9702/11/M/J/21 Question 25 · 1 mark
- 9702/12/M/J/21 Question 21 · 1 mark
- 9702/12/M/J/21 Question 25 · 1 mark
- 9702/13/M/J/21 Question 26 · 1 mark
- 9702/22/M/J/21 Question 4 part (c(i)) · 1 mark
- 9702/12/F/M/21 Question 25 · 1 mark
- 9702/11/O/N/20 Question 25 · 1 mark
- 9702/12/O/N/20 Question 26 · 1 mark
- 9702/13/O/N/20 Question 26 · 1 mark
- 9702/23/O/N/20 Question 1 part (a(iii)) · 1 mark
- 9702/11/M/J/20 Question 26 · 1 mark
- 9702/12/M/J/20 Question 26 · 1 mark
- 9702/13/M/J/20 Question 26 · 1 mark
- 9702/12/F/M/20 Question 25 · 1 mark
- 9702/11/O/N/19 Question 25 · 1 mark
- 9702/12/O/N/19 Question 24 · 1 mark
- 9702/21/O/N/19 Question 1 part (a(ii)) · 1 mark
- 9702/12/M/J/19 Question 27 · 1 mark
- 9702/13/M/J/19 Question 25 · 1 mark
- 9702/12/F/M/19 Question 26 · 1 mark
- 9702/11/O/N/18 Question 25 · 1 mark
- 9702/12/O/N/18 Question 26 · 1 mark
- 9702/13/O/N/18 Question 25 · 1 mark
- 9702/11/M/J/18 Question 21 · 1 mark
- 9702/11/M/J/18 Question 23 · 1 mark
- 9702/12/M/J/18 Question 22 · 1 mark
- 9702/12/M/J/18 Question 25 · 1 mark
- 9702/12/F/M/18 Question 23 · 1 mark
- 9702/11/O/N/17 Question 4 · 1 mark
- 9702/11/O/N/17 Question 26 · 1 mark
- 9702/13/O/N/17 Question 27 · 1 mark
- 9702/11/M/J/17 Question 26 · 1 mark
- 9702/12/M/J/17 Question 26 · 1 mark
- 9702/13/M/J/17 Question 25 · 1 mark
- 9702/12/F/M/17 Question 26 · 1 mark
- 9702/11/O/N/16 Question 23 · 1 mark
- 9702/13/O/N/16 Question 23 · 1 mark
- 9702/11/M/J/16 Question 23 · 1 mark
- 9702/12/M/J/16 Question 24 · 1 mark
- 9702/13/M/J/16 Question 23 · 1 mark
More in Waves: Wave terms and phase difference, Oscilloscope (CRO), Wave equation, Intensity, Transverse and longitudinal waves, Doppler effect for sound, Polarisation.
Questions and mark schemes from Cambridge International past papers. Paperstreak isn't affiliated with Cambridge.