Opening Paperstreak

Mathematics past papers › Topics

Trig identities past paper questions

Mathematics 9709 · Trigonometry. Using tan = sin/cos and sin^2 + cos^2 = 1 to prove identities or simplify

In Cambridge A Level Mathematics 9709, Trig identities came up in 48 of the 69 papers on Paperstreak, for about 3 marks a paper when it does. It last came up in October/November 2025.

Often set with Trig equations.

48 questions, newest first

  1. 9709/11/O/N/25 Question 5 part (a) · 3 marks
  2. 9709/12/M/J/25 Question 7 part (a) · 3 marks
  3. 9709/12/F/M/25 Question 7 part (a) · 3 marks
  4. 9709/11/O/N/24 Question 8 part (a) · 3 marks
  5. 9709/11/M/J/24 Question 5 part (a) · 3 marks
  6. 9709/12/M/J/24 Question 3 part (a) · 3 marks
  7. 9709/13/M/J/24 Question 4 part (a) · 3 marks
  8. 9709/12/F/M/24 Question 4 part (a) · 3 marks
  9. 9709/11/O/N/23 Question 5 part (a) · 3 marks
  10. 9709/12/O/N/23 Question 7 part (b) · 3 marks
  11. 9709/13/O/N/23 Question 3 part (a) · 3 marks
  12. 9709/12/M/J/23 Question 7 part (b) · 3 marks
  13. 9709/13/M/J/23 Question 4 part (a) · 3 marks
  14. 9709/12/F/M/23 Question 7 part (b) · 3 marks
  15. 9709/11/O/N/22 Question 6 part (a) · 3 marks
  16. 9709/12/O/N/22 Question 7 part (a) · 3 marks
  17. 9709/13/O/N/22 Question 6 · 5 marks
  18. 9709/11/M/J/22 Question 4 part (a) · 4 marks
  19. 9709/12/F/M/22 Question 7 part (a) · 4 marks
  20. 9709/13/O/N/21 Question 7 part (a) · 4 marks
  21. 9709/11/M/J/21 Question 7 part (a) · 2 marks
  22. 9709/12/M/J/21 Question 10 part (a) · 4 marks
  23. 9709/13/M/J/21 Question 4 parts (a) (b) · 4 marks
  24. 9709/11/O/N/20 Question 7 part (a) · 3 marks
  25. 9709/12/O/N/20 Question 6 part (a) · 4 marks
  26. 9709/13/O/N/20 Question 7 part (a) · 4 marks
  27. 9709/11/M/J/20 Question 7 part (a) · 3 marks
  28. 9709/12/M/J/20 Question 2 part (a) · 3 marks
  29. 9709/13/M/J/20 Question 7 part (a) · 4 marks
  30. 9709/11/O/N/19 Question 5 part (i) · 3 marks
  31. 9709/12/O/N/19 Question 6 part (b(i)) · 1 mark
  32. 9709/13/O/N/19 Question 7 part (i) · 2 marks
  33. 9709/11/M/J/19 Question 6 part (i) · 4 marks
  34. 9709/12/M/J/19 Question 4 · 5 marks
  35. 9709/11/O/N/18 Question 5 part (i) · 3 marks
  36. 9709/12/O/N/18 Question 6 part (i) · 4 marks
  37. 9709/13/O/N/18 Question 7 part (i) · 3 marks
  38. 9709/11/M/J/18 Question 4 part (i) · 3 marks
  39. 9709/13/M/J/18 Question 7 part (a(i)) · 3 marks
  40. 9709/11/O/N/17 Question 7 part (b(i)) · 3 marks
  41. 9709/12/O/N/17 Question 5 part (i) · 3 marks
  42. 9709/13/O/N/17 Question 5 part (i) · 3 marks
  43. 9709/11/M/J/17 Question 3 part (i) · 3 marks
  44. 9709/12/M/J/17 Question 3 part (i) · 3 marks
  45. 9709/13/M/J/17 Question 5 part (i) · 3 marks
  46. 9709/11/O/N/16 Question 6 part (i) · 1 mark
  47. 9709/12/O/N/16 Question 2 part (i) · 2 marks
  48. 9709/12/M/J/16 Question 7 part (i) · 4 marks

More in Trigonometry: Trig graphs, Exact values, Inverse trig notation, Trig equations.

Questions and mark schemes from Cambridge International past papers. Paperstreak isn't affiliated with Cambridge.