Opening Paperstreak

Mathematics past papers › Topics

Circles past paper questions

Mathematics 9709 · Coordinate geometry. Equation of a circle, centre and radius, tangents and normals to circles, circle geometry

It came up in 44 of 69 papers, for about 7 marks a paper when it does. It last came up in October/November 2025.

Often set with Intersections of lines and curves, Straight lines, Arc length and sector area, Radians.

47 questions, newest first

  1. 9709/11/O/N/25 Question 10 part (b) · 3 marks
  2. 9709/12/O/N/25 Question 7 · 11 marks
  3. 9709/12/O/N/25 Question 10 part (a) · 2 marks
  4. 9709/13/O/N/25 Question 8 · 8 marks
  5. 9709/11/M/J/25 Question 8 · 8 marks
  6. 9709/12/M/J/25 Question 8 part (a) · 3 marks
  7. 9709/13/M/J/25 Question 9 part (b) · 5 marks
  8. 9709/12/F/M/25 Question 6 · 6 marks
  9. 9709/11/O/N/24 Question 6 · 7 marks
  10. 9709/12/O/N/24 Question 8 · 10 marks
  11. 9709/13/O/N/24 Question 10 · 9 marks
  12. 9709/11/M/J/24 Question 10 · 8 marks
  13. 9709/12/M/J/24 Question 7 part (a) · 5 marks
  14. 9709/13/M/J/24 Question 8 · 8 marks
  15. 9709/12/F/M/24 Question 10 parts (a) (b) · 5 marks
  16. 9709/11/O/N/23 Question 11 · 9 marks
  17. 9709/12/O/N/23 Question 11 parts (b) (c) · 6 marks
  18. 9709/13/O/N/23 Question 2 · 4 marks
  19. 9709/13/O/N/23 Question 10 parts (a) (b) · 2 marks
  20. 9709/11/M/J/23 Question 12 parts (a) (b) (c) · 6 marks
  21. 9709/12/M/J/23 Question 10 · 13 marks
  22. 9709/13/M/J/23 Question 5 part (b) · 3 marks
  23. 9709/12/F/M/23 Question 5 · 6 marks
  24. 9709/11/O/N/22 Question 11 · 10 marks
  25. 9709/12/O/N/22 Question 1 part (b) · 3 marks
  26. 9709/13/O/N/22 Question 11 part (b(ii)) · 4 marks
  27. 9709/11/M/J/22 Question 9 · 10 marks
  28. 9709/12/M/J/22 Question 8 · 8 marks
  29. 9709/12/F/M/22 Question 6 part (b) · 4 marks
  30. 9709/12/F/M/22 Question 8 part (a) · 3 marks
  31. 9709/11/O/N/21 Question 7 · 9 marks
  32. 9709/12/O/N/21 Question 12 · 8 marks
  33. 9709/13/O/N/21 Question 9 part (b) · 5 marks
  34. 9709/11/M/J/21 Question 10 · 8 marks
  35. 9709/12/M/J/21 Question 7 · 5 marks
  36. 9709/13/M/J/21 Question 10 parts (b) (c) (d) · 8 marks
  37. 9709/12/F/M/21 Question 8 · 7 marks
  38. 9709/11/O/N/20 Question 9 parts (a) (b) · 5 marks
  39. 9709/12/O/N/20 Question 9 · 9 marks
  40. 9709/13/O/N/20 Question 11 parts (a) (b) (c) · 9 marks
  41. 9709/11/M/J/20 Question 10 · 11 marks
  42. 9709/12/M/J/20 Question 11 · 11 marks
  43. 9709/13/M/J/20 Question 10 part (b) · 5 marks
  44. 9709/12/F/M/20 Question 12 parts (a) (b) (c) · 9 marks
  45. 9709/13/M/J/19 Question 7 part (ii) · 1 mark
  46. 9709/13/O/N/16 Question 5 part (i) · 2 marks
  47. 9709/12/F/M/16 Question 9 part (a(i)) · 2 marks

More in Coordinate geometry: Straight lines, Intersections of lines and curves.

Questions and mark schemes from Cambridge International past papers. Paperstreak isn't affiliated with Cambridge.