Opening Paperstreak

Physics past papers › Topics

I–V characteristics past paper questions

Physics 9702 · Electricity. Metal wire, diode and filament lamp graphs

In Cambridge A Level Physics 9702, I–V characteristics came up in 50 of the 140 papers on Paperstreak, for about 2 marks a paper when it does. It last came up in October/November 2025.

Often set with Potential difference and power, Kirchhoff's laws, Resistance and Ohm's law, Resistivity.

50 questions, newest first

  1. 9702/11/O/N/25 Question 33 · 1 mark
  2. 9702/13/O/N/25 Question 33 · 1 mark
  3. 9702/11/M/J/25 Question 33 · 1 mark
  4. 9702/12/M/J/25 Question 33 · 1 mark
  5. 9702/11/O/N/24 Question 36 · 1 mark
  6. 9702/12/O/N/24 Question 33 · 1 mark
  7. 9702/13/O/N/24 Question 33 · 1 mark
  8. 9702/13/M/J/24 Question 31 · 1 mark
  9. 9702/22/F/M/24 Question 7 part (c(ii)) · 3 marks
  10. 9702/11/O/N/23 Question 32 · 1 mark
  11. 9702/13/O/N/23 Question 32 · 1 mark
  12. 9702/11/M/J/23 Question 32 · 1 mark
  13. 9702/12/M/J/23 Question 34 · 1 mark
  14. 9702/22/M/J/23 Question 6 part (a) · 1 mark
  15. 9702/12/F/M/23 Question 32 · 1 mark
  16. 9702/22/F/M/23 Question 6 parts (b(i)) (b(ii)) · 2 marks
  17. 9702/12/O/N/22 Question 33 · 1 mark
  18. 9702/13/O/N/22 Question 32 · 1 mark
  19. 9702/21/O/N/22 Question 5 parts (b(i)) (b(ii)) (c(i)) · 3 marks
  20. 9702/11/M/J/22 Question 33 · 1 mark
  21. 9702/13/M/J/22 Question 34 · 1 mark
  22. 9702/23/M/J/22 Question 6 parts (a(i)) (a(ii)) · 5 marks
  23. 9702/11/O/N/21 Question 34 · 1 mark
  24. 9702/12/O/N/21 Question 35 · 1 mark
  25. 9702/12/M/J/21 Question 34 · 1 mark
  26. 9702/12/F/M/21 Question 34 · 1 mark
  27. 9702/22/F/M/21 Question 6 part (b(i)) · 3 marks
  28. 9702/12/O/N/20 Question 35 · 1 mark
  29. 9702/11/M/J/20 Question 34 · 1 mark
  30. 9702/11/O/N/19 Question 33 · 1 mark
  31. 9702/13/O/N/19 Question 35 · 1 mark
  32. 9702/21/O/N/19 Question 6 parts (b) (c(i)) · 5 marks
  33. 9702/22/O/N/19 Question 6 parts (b(i)) (b(ii)) (c(iv)) · 5 marks
  34. 9702/11/M/J/19 Question 34 · 1 mark
  35. 9702/12/F/M/19 Question 34 · 1 mark
  36. 9702/12/M/J/18 Question 33 · 1 mark
  37. 9702/13/M/J/18 Question 32 · 1 mark
  38. 9702/21/M/J/18 Question 6 part (b(iv)) · 2 marks
  39. 9702/12/O/N/17 Question 35 · 1 mark
  40. 9702/21/O/N/17 Question 7 part (b(iv)) · 3 marks
  41. 9702/23/O/N/17 Question 6 part (d) · 1 mark
  42. 9702/11/M/J/17 Question 34 · 1 mark
  43. 9702/12/M/J/17 Question 33 · 1 mark
  44. 9702/23/M/J/17 Question 6 parts (a(i)) (a(ii)) (b(i)) · 6 marks
  45. 9702/12/O/N/16 Question 35 · 1 mark
  46. 9702/22/O/N/16 Question 5 part (b(iii)) · 2 marks
  47. 9702/11/M/J/16 Question 33 · 1 mark
  48. 9702/12/M/J/16 Question 32 · 1 mark
  49. 9702/13/M/J/16 Question 34 · 1 mark
  50. 9702/22/F/M/16 Question 5 part (b(ii)) · 2 marks

More in Electricity: Charge and current, Drift speed, Potential difference and power, Resistance and Ohm's law, Resistivity, LDRs and thermistors.

Questions and mark schemes from Cambridge International past papers. Paperstreak isn't affiliated with Cambridge.